Dearness Allowance(DA) and Industrial Dearness Allowance Rates(IDA) from 1.1.1996 to 1.5.2013. This is one information employees of all Government, Semi-Government, Public Sector Undertakings, Autonomous bodies require at some point of time. It is required most by the dealing hands in the Paybill section of all the above listed entities and sometimes by individual employees. I have compiled data listing rates right from the date of implementation of Vth Pay commission to the current date i.e. from 1.1.1996 to 1.5.2013.
V Pay Commission :
PERIOD | % rate of Dearness Allowance for Government Employees | PERIOD | % rat e of Dearness Allowance for PSUs, Semi and Autonomous Bodies | |||
From | To | From | To | |||
1.7 .199 6 | 31 .12.1996 | 0 4 | 1.10.20 00 | 31.12.200 0 | 28 | |
1.1 .199 7 | 30.6.1 997 | 0 8 | 1 .1.2001 | 31.3.2001 | 29 .2 | |
1.7 .199 7 | 31 .12.1997 | 1 3 | 1 .4.2001 | 30.6.2001 | 28 .3 | |
1.1 .199 8 | 30.6.1 998 | 1 6 | 1 .7.2001 | 30.9.2001 | 29 .3 | |
1.7 .199 8 | 31 .12.1998 | 2 2 | 1.10.20 01 | 31.12.200 1 | 33 .4 | |
1.1 .199 9 | 30.6.1 999 | 3 2 | 1 .1.2002 | 31.3.2002 | 35 .2 | |
1.7 .199 9 | 31 .12.1999 | 3 7 | 1 .4.2002 | 30.6.2002 | 34 .9 | |
1.1 .200 0 | 30.6.2 000 | 3 8 | 1 .7.2002 | 30.9.2002 | 35 .5 | |
1.7 .200 0 | 31 .12.2000 | 4 1 | 1.10.20 02 | 31.12.200 2 | 38 .6 | |
1.1 .200 1 | 30.6.2 001 | 4 3 | 1 .1.2003 | 31.3.2003 | 40 .6 | |
1.7 .200 1 | 31 .12.2001 | 4 5 | 1 .4.2003 | 30.6.2003 | 39 .6 | |
1.1 .200 2 | 30.6.2 002 | 4 9 | 1 .7.2003 | 30.9.2003 | 41 .8 | |
1.7 .200 2 | 31 .12.2002 | 5 2 | 1.10.20 03 | 31.12.200 3 | 44 | |
1.1 .200 3 | 30.6.2 003 | 5 5 | 1 .1.2004 | 31.3.2004 | 44 .9 | |
1.7 .200 3 | 31 .12.2003 | 5 9 | 1 .4.2004 | 30.6.2004 | 45 .3 | |
1.1 .200 4 | 31.3.2 004 | 61* | 1 .7.2004 | 30.9.2004 | 45 .8 | |
1.4 .200 4 | 30.6.2 004 | 1 1 | 1.10.20 04 | 31.12.200 4 | 49 .2 | |
1.7 .200 4 | 31 .12.2004 | 1 4 | 1 .1.2005 | 31.3.2005 | 51 .4 | |
1.1 .200 5 | 30.6.2 005 | 1 7 | 1 .4.2005 | 30.6.2005 | 51 .2 | |
1.7 .200 5 | 31 .12.2005 | 2 1 | 1 .7.2005 | 30.9.2005 | 52 .1 | |
1.1 .200 6 | 30.6.2 006 | 2 4 | 1.10.20 05 | 31.12.200 5 | 54 .6 | |
1.7.2006 | 31 .12.2006 | 2 9 | 1 .1.2006 | 31.3.2006 | 58 .1 | |
1.1.2007 | 30.6.2 007 | 3 5 | 1 .4.2006 | 30.6.2006 | 58 .9 | |
1.7.2007 | 31 .12.2007 | 4 1 | 1 .7.2006 | 30.9.2006 | 60 .4 | |
1.1.2008 | 30.6.2 008 | 4 7 | 1.10.20 06 | 31.12.200 6 | 65 .2 | |
1.7.2008 | 54 | 1 .1.2007 | 31.3.2007 | 19 | ||
*DA was merged with Basic as per 5th CPC | 1 .4.2007 | 30.6.2007 | 20 .2 | |||
recommendations | 1 .7.2007 | 30.9.2007 | 21 .1 | |||
1.10.20 07 | 31.12.200 7 | 26 | ||||
1 .1.2008 | 31.3.2008 | 28 .6 | ||||
1 .4.2008 | 30.6.2007 | 29 .4 | ||||
1 .7.2008 | 30.9.2008 | 34 .4 | ||||
1.10.20 08 | 31.12.200 8 | 40 .6 | ||||
1 .1.2009 | 46 .8 |
VI Pay Commission
PERIOD | % rate of Dearness Allowance for Government Employees | PERIOD | % rat e of Dearness Allowance for PSUs, Semi and Autonomous Bodies | |||
From | To | From | To | |||
1.1.200 6 | 30.6 .2006 | 0 | 1 .1.2007 | 31.3.2007 | 0 | |
1.7.2006 | 31.12.2006 | 2 | 1 .4.2007 | 30.6.2007 | 0.8 | |
1.1.2007 | 30.6 .2007 | 6 | 1 .7.2007 | 30.9.2007 | 1.3 | |
1.7.2007 | 31.12.2007 | 9 | 1.10.20 07 | 3 1.12.2007 | 4.2 | |
1.1.2008 | 30.6 .2008 | 12 | 1 .1.2008 | 31.3.2008 | 5.8 | |
1.7.2008 | 31 .12.2008 | 16 | 1 .4.2008 | 30.6.2007 | 6.3 | |
1.1.2009 | 30.6.2009 | 22 | 1 .7.2008 | 30.9.2008 | 9.2 | |
1.7.200 9 | 31.12.2009 | 27 | 1.10.20 08 | 3 1.12.2008 | 12.9 | |
1.1.201 0 | 30.6 .2010 | 35 | 1 .1.2009 | 31.3.2009 | 16.6 | |
1.7.201 0 | 31.12.2010 | 45 | 1 .4.2009 | 30.6.2009 | 16.9 | |
1.1.201 1 | 30.6 .2011 | 51 | 1 .7.2009 | 30.9.2009 | 18.5 | |
1.7.201 1 | 31.12.2011 | 58 | 1.10.20 09 | 3 1.12.2009 | 25.3 | |
1.1.201 2 | 30.6 .2012 | 65 | 1 .1.2010 | 31.3.2010 | 30.9 | |
1.7.201 2 | 31.12.2012 | 72 | 1 .4.2010 | 30.6.2010 | 34.8 | |
1.1.201 3 | Till date | 80 | 1 .7.2010 | 30.9.2010 | 35.1 | |
1.10.20 10 | 3 1.12.2010 | 39.8 | ||||
1 .1.2011 | 31.3.2011 | 4 3 | ||||
1 .4.2011 | 30.6.2011 | 47.2 | ||||
1 .7.2011 | 30.9.2011 | 47.2 | ||||
1.10.20 11 | 3 1.12.2011 | 5 2 | ||||
1 .1.2012 | 31.3.2012 | 56.7 | ||||
1 .4.2012 | 30.6.2012 | 56.7 | ||||
1 .7.2012 | 30.9.2012 | 61.5 | ||||
1.10.20 12 | 3 1.12.2012 | 67.3 | ||||
1 .1.2013 | 31.3.2013 | 71.5 | ||||
1 .4.2013 | Till dat e | 74.9 |
Errors, if any may kindly be brought to the notice of Admin. A special thanks to Mr.Mohan John, who helped me in compiling this list.
Copy the contents in a excel sheet for your use. For more information related to Government employees visit here. Please subscribe for instant emails from the Subscribe Now box. Your comments are solicited in order to improve on any part of the website.
Vijay Prabhu
ليست هناك تعليقات:
إرسال تعليق