Smartwatch devices are the next generation of phones and gradually replacing the traditional handwatch and who knows, one day will take over the smart phone industries. The Ordro SW16 3G SmartWatch is a force to be reckon with; as is affordable and has all what a mid-range device can afford.
Below are the general features of the smart watch:
Specifications
Basic Information | Type: Watch Phone OS: Android 4.4 CPU: MTK6572 Cores: 1GHz,Cortex-A7,Dual Core GPU: Mali-400 MP RAM: 512MB ROM: 4GB External Memory: TF card up to 32GB (not included) |
Network | Wireless Connectivity: 3G,Bluetooth,WiFi WIFI: 802.11b/g/n wireless internet Network type: GSM+WCDMA Frequency: GSM 850/900/1800/1900MHz WCDMA 2100MHz Support 3G : Yes GPS: Yes Bluetooth: Yes |
Display | Screen type: Capacitive (2-Points) Screen size: 1.54 inch IPS: Yes Screen resolution: 240 x 240 |
Camera | Camera type: Single camera Front camera: 3.0MP ( interpolated to 5.0MP ) |
Connectivity | SIM Card Slot: Single SIM TF card slot: Yes Micro USB Slot: Yes |
Media Formats | Picture format: BMP,GIF,JPEG,PNG Music format: AAC,MP3,WAV Video format: 3GP,MP4 Games: Android APK |
Languages | Languages: Bahasa Indonesia, Bahasa Melayu, Czech, German, English, Spanish, Filipino, French, Italian, Magyar, Dutch, Portuguese, Portuguese, Vietnamese, Turkish, Greek, Russian, Hebrew, Arab, Thai, Korean |
Additional Features | Additional Features: 3G,Bluetooth,Browser,GPS,MP3,MP4 |
Package Contents | Cell Phone: 1 Battery: Built-in 600mAh Battery Charger: 1 Screwdriver: 1 Screw: 2 |
Dimensions | Product size: 5.56 x 4.65 x 1.38 cm / 2.19 x 1.83 x 0.54 inches Package size: 13.00 x 10.00 x 8.00 cm / 5.12 x 3.94 x 3.15 inches Product weight: 0.112 kg Package weight: 0.330 kg |
ليست هناك تعليقات:
إرسال تعليق