The Nokia 6 is a dual SIM (GSM + CDMA and GSM + CDMA) smartphone that accepts . Connectivity options include GPS, Bluetooth, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Nokia 6 detailed specifications
GENERAL
Alternate names | Six |
Release date | January 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 154.00 x 75.80 x 7.85 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 430 processor |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | No |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
ليست هناك تعليقات:
إرسال تعليق