Zenfone 5 -A502CG |
ZenFone 5 | A502CG |
Platform | Android 4.4 (KitKat ) with ZenUI |
Color | Charcoal Black/Pearl White/Cherry Red |
Dimensions | 148.2 x 72.8 x 10.8 ~ cm (LxWxH) |
Weight | 160 g (with battery) |
CPU | Intel R Atom Z2520 ( 1.2 GHz ) |
Memory | 1 GB LPDDR2 RAM |
Storage | 5GB free lifetime ASUS WebStorage |
Memory Slot | MicroSD card (up to 64 GB) |
Modem | INTEL XMM6360 |
Connectivity Technology | WLAN 802.11 b/g/n USB 2.0 Bluetooth V4.0+EDR +A2DP Dual Micro SIM card ** |
Network Standard | UMTS/WCDMA DC-HSPA+ UL:5.76 Mbps/DL:42 Mbps 3G : UMTS : 850/900/1900/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900, |
Navigation | GPS, GLONASS & AGPS |
Display | 5inches, qHD 960x540, IPS with Capacitive Multi touch panel |
Battery | 2500 mAh Li-Po (Non Removable) |
Standby Time | 424.1 / hours(3G) |
Talk Time | 21.7 / hours(3G) |
Camera | Phone: Front 0.3 Mega-Pixel, F2.8 Aperture Rear 8 Mega-Pixel, Auto Focus, LED Flash, F2.0 Aperture, PixelMaster |
Video | Video Playback : MPEG4 up to 1080p Video Recording : |
Audio Slot | 3.5mm |
Audio | MP3/3GP/AAC |
Messaging | SMS/MMS/IM/Email |
E-Mail | Google Mail/Exchange/POP3/IMAP4/SMTP |
Sensor | G-Sensor/E-Compass/Proximity/Light Sensor/Hall Sensor |
ليست هناك تعليقات:
إرسال تعليق